
FIND A BUSINESS VEHICLE
Select a Tab to Find the Dodge that's Right for Your Business
| Payload Items | Weight |
| Aluminum | 165 lbs. per cubic ft. |
| Brick - Common | 5,400 lbs. per 1,000 |
| Brick - Hard | 6,480 lbs. per 1,000 |
| Brick - Paving | 6,750 lbs. per 1,000 |
| Cinder Blocks - 8”x8”x16” | 35 lbs. per block |
| Cinder Blocks - 8”x12”x16” | 45 lbs. per block |
| Crushed Stone | 2,700 lbs. per cubic yd. |
| Diesel Fuel | 7 lbs. per gallon |
| Earth | 2,565 lbs. per cubic yd |
| Furniture | 7 lbs. per cubic ft |
| Iron | 450 lbs. per cubic ft. |
| Lumber - Hardwood | 3,600 lbs. per 1,000 board ft. |
| Lumber - Softwood | 2,125 lbs. per 1,000 board ft. |
| Paper | 58 lbs. per cubic ft. |
| Salt | 1,125 lbs. per cubic yd. |
| Sand - Coarse Dry | 2,565 lbs. per cubic yd. |
| Sand - Coarse Wet | 3,240 lbs. per cubic yd. |
| Steel | 495 lbs. per cubic ft. |
| Water | 8.4 lbs. per gallon |
x













Learn More About Chrysler LLC